MIDRANGE
Meet the Lineup
70 HP
Our 1-liter 70-hp midrange features a two-piece upper case and 10 percent lighter pistons. Combined with its 16-valve SOHC design and 17 percent larger intakes, it’s one of the most responsive outboards on the water. Now available in matte brown, it’s also one of the stealthiest.
- Only 253 pounds
- Available in a 20” shaft
- Powerful 15-amp alternator
- Optional Variable Trolling RPM Switch (VTS®)
- Available in signature Yamaha gray, pearlescent white, and NEW matte brown
70 HP
| Weight † | 114 kg (253 lbs) |
|---|---|
| Full Throttle RPM Range | 5300 ~ 6300 rpm |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Engine Type | i4 |
| Displacement | 1.0L |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 70hp at 5800 rpm |
| Alternator Output at W.O.T. | 15 Amp |
| Compression Ratio | 9.4:1 |
| Recommended Fuel | Octane 87 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 16 |
| Ignition | TCI Microcomputer |
| Spark Plug | LKR7E |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1/1.9 |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.33:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20″ |
| Degree of Tilt | 65° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
60 HP
For inshore fishing performance in a few less horses, turn to Yamaha’s 1-liter 50-hp midrange. Inspired by the F70’s ingenious design, it combines light weight, exhilarating performance, and valuable efficiency. Depending on your gauge and control preference, the F50 allows you to access our Variable Trolling RPM Switch (VTS®).
- Only 247 pounds
- Available in a 20” shaft
- Powerful 16-amp alternator
- Optional Variable Trolling RPM Switch (VTS®)
- Available in a T60 High-Thrust model for heavy loads and an F60 Jet-Pump model for shallow water (F60 Jet model produces 40 horsepower at the jet pump nozzle)
- Available in signature Yamaha gray, pearlescent white, and NEW matte brown
60 HP
| Weight † | 112 kg (247 lbs) |
|---|---|
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Engine Type | i4 |
| Displacement | 1.0L |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 60hp at 5500rpm |
| Alternator Output at W.O.T. | 16 amp |
| Compression Ratio | 9.5:1 |
| Recommended Fuel | Octane 87 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 8 |
| Ignition | TCI Microcomputer |
| Spark Plug | DPR6EB-9 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1/1.9L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.85:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20″ |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
50 HP
For inshore fishing performance in a few less horses, turn to Yamaha’s 1-liter 50-hp midrange. Inspired by the F70’s ingenious design, it combines light weight, exhilarating performance, and valuable efficiency. Depending on your gauge and control preference, the F50 allows you to access our Variable Trolling RPM Switch (VTS®).
- Only 247 pounds
- Available in a 20” shaft
- Powerful 16-amp alternator
- Optional Variable Trolling RPM Switch (VTS®)
- Available in a T50 High-Thrust model for pushing heavy loads
- Available in signature Yamaha gray, pearlescent white, and NEW matte brown
50 HP
| Weight † | 112 kg (247 lbs) |
|---|---|
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Engine Type | i4 |
| Displacement | 1.0L |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 50hp at 5500 rpm |
| Alternator Output at W.O.T. | 16 amp |
| Compression Ratio | 9.5:1 |
| Recommended Fuel | Octane 87 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 8 |
| Ignition | TCI Microcomputer |
| Spark Plug | DPR6EB-9 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1/1.9L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.85:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20″ |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |









